Items | Specifications | Specifications Imperial System Conversion** |
|
---|---|---|---|
Spindle | Spindle speed [min-1] |
100~12,000 | |
Spindle taper | BT/CAT | ||
Stroke | X,Y,Z stroke [mm] |
600/450/450 | 23.6/17.7/17.7 in |
Feed Speed | Fast Feed Speed (x,y,z axis) [mm/min] | 50,000 | 1,968.5 in/min |
ATC | Tool Storage Capacity [pcs.] | 32 | |
Maximum Tool Diameter (with adjacent tool) [mm] | 75 | 3.0 in | |
Maximum Tool Diameter (without adjacent tool) [mm] | 110 | 4.3 in | |
Maximum Tool Length [mm] | 250 | 9.8 in | |
Maximum Tool Mass [kg] | 5 | 11.0 lbs | |
Motor | Spindle Motor (rated 30 min/continuous) [kW] | 15/11 | |
Power Supply | Power Capacity [kVA] | 40 | |
Machine Dimensions | Machine Height [mm] | 3,135 | 123.4 in |
Required Floor Space [mm x mm] | 2,075 x 4,215 | 81.7 x 165.9 in | |
Mass | Machine Proper [kg] | 9,000 | 9.9 US tons |
NC | Controller Type | FANUC 18iMB | |
*Values in parentheses are optional | **All conversions are rounded to the nearest tenth |
46605 Magellan Drive
Novi, MI 48377
(248) 560-1200
NTC is a global leader in Machining Centers, Transfer Machines, Crankshaft Milling Machines, Grinding Machines, and Wire Cutting Saws. It is the premier supplier for machine shops specializing in aftermarket parts and prototypes to large automotive manufacturers.
Customer satisfaction, durability, quality and environmentally-friendly manufacturing is NTC’s focus in surpassing expectations and Making it Better.