ZH4000/5000

ZH4000/5000 Specifications
High Productivity and High Rigidity make the ZH4000/5000 the perfect machine for Multiple Machining Operations and various work pieces.
Highly evolved for easy integration into a Flexible Machining Cell.

Items | Specifications ZH4000 |
Specifications Imperial System Conversion** |
Specifications ZH5000 |
Specifications Imperial System Conversion** |
|
---|---|---|---|---|---|
Spindle | Spindle Speed [min-1] | 100~12,000 | 100~12,000 | ||
Spindle Taper | BT40/CAT40 | BT40/CAT40 | |||
Stroke | X,Y,Z stroke [mm] |
635/560/560 | 25/22.0/22.0 in | 660/660/660 | 26.0/26.0/26.0 in |
Feed Speed | Fast Feed Speed (x,y,z axis) [mm/min] | 60,000 | 2,362.2 in | 60,000 | 2,362.2 in |
ATC | Tool Storage Capacity [pcs.] | 40 | 40 | ||
Maximum Tool Diameter (with adjacent tool) [mm] | 80 | 3.1 in | 80 | 3.1 in | |
Maximum Tool Diameter (without adjacent tool) [mm] | 150 | 5.9 in | 200 | 7.9 in | |
Maximum Tool Length [mm] | 320 | 12.6 in | 400 | 15.7 in | |
Maximum Tool Mass [kg] | 5 | 11.0 lbs | 8 | 17.6 lbs | |
Motor | Spindle Motor (rated 30 min/continuous) [kW] | 15/18.5 | 15/18.5 | ||
Power Supply | Power Capacity [kVA] | 50 | 50 | ||
Machine Dimensions | Machine Height [mm] | 2,650 | 104.3 in | 2,823 | 111.1 in |
Required Floor Space [mm x mm] | 2,150 x 3,975 | 84.6 x 156.5 in | 2,300 x 4,660 | 90.6 x 183.5 in | |
Mass | Machine Proper [kg] | 9,300 | 10.3 US tons | 13,000 | 14.3 US tons |
NC | Controller Type | FANUC 32 iMA | FANUC 18iMB | ||
*Values in parentheses are optional | **All conversions are rounded to the nearest tenth |
46605 Magellan Drive
Novi, MI 48377
(248) 560-1200
NTC is a global leader in Machining Centers, Transfer Machines, Crankshaft Milling Machines, Grinding Machines, and Wire Cutting Saws. It is the premier supplier for machine shops specializing in aftermarket parts and prototypes to large automotive manufacturers.
Customer satisfaction, durability, quality and environmentally-friendly manufacturing is NTC’s focus in surpassing expectations and Making it Better.